1921 - 1922 | 1923 - 1924 | 1927 - 1928 | 1930 - 1931 | 1932 - 1933 | 1934 | 1936 | 1937 - 1938 | |
Hughes, Elsie OR Elsie Eva Foulds | HO HO | HO HO | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw | |
Hughes, Frederick George William | R O | R O | R O | R O | R O | R O | R O | R O |
Mills, Joe Herbert | R | |||||||
Mills, William Henry | R | |||||||
Polling District | K | Q | W | X | CC | |||
Ward | Twickenham West | Twickenham West | Whitton | |||||
Address | 12 Warwick Road | 143 Kneller Road | ||||||
Parliamentary Division | Twickenham |
Source: Ancestry.co.uk London, England, Electoral Registers, 1835-1965